Arizona to Mexico Livestock Exports
AL_LS605                                                             
Las Cruces, NM    Thu Oct 1, 2020    USDA Market News                
                                                                     
Arizona to Mexico Livestock Exports                                  
                                                                     

                           Current     Previous   Current    Previous
                            Week         Week      Y-T-D       Y-T-D 
Species                   9/26/2020    9/19/2020                     
                                                                     

Beef Cattle                                                          
   Slaughter                    302         344    1,766           0 
   Breeding Males                 0           8      121          66 
   Breeding Females               0           0      120          26 
   Total Beef Cattle            302         352    2,007          92 

Hogs                                                                 
   Slaughter                      0           0        0           0 
   Breeding Males               132           0      595         235 
   Breeding Females             600           0    2,220       1,464 
   Total Hogs                   732           0    2,815       1,699 

Sheep                                                                
   Slaughter Lambs                0           0        0           0 
   Slaughter Ewes                 0           0        0           0 
   Breeding Males                 0           0        0           0 
   Breeding Females               0           0        0           0 
   Total Sheep                    0           0        0           0 

Dairy Cattle                                                         
   Breeding Males                 0           0        0           0 
   Breeding Females               0           0        0           0 
   Total Dairy Cattle             0           0        0           0 

Goats                                                                
   Angora                         0           0        0           0 
   Spanish                        0           0        0           0 
   Other                          0           0        0           0 
   Total Goats                    0           0        0           0 

Horses                                                               
   Slaughter                      0           0        0           0 
   Breeding Males                 9          19      158         181 
   Breeding Females               1           4      126         157 
   Geldings                       0           0       87          29 
   Burro/Mule/Pony                1           0        3           2 
   Total Horses                  11          23      374         369 

Exotics                           0           0        0           0 

Grand Total All Species       1,045         375    5,196       2,160 

Source:   USDA Livestock, Poultry, and Grain Market News, Las Cruces, NM
          Baldemar Ortiz (575)373-5791                
          LasCruces.LPGMN@ams.usda.gov                                  
          www.ams.usda.gov/mnreports/AL_LS605.txt

0824M LG