Mount Hope, Ohio Auction
PHILADELPHIA 01-OCTOBER-2020 
Auction Sales - Prices To Growers
Provided by: Specialty Crops Market News, 
Federal-State Market News Service, USDA 
Phone: (215) 551-6791  Fax: (215) 336-0355

AM_FV160 

Mount Hope, Ohio Auction. Mount Hope, Ohio
Data compiled by: Mount Hope Ohio Auction
Phone: (330) 674-7661


PRICES TO GROWERS FOR WEDNESDAY 30-SEPTEMBER-2020. 

Weather: Mostly Cloudy and Breezy 62 Low 47


Other commodities with volumes less than 50 are available but are not 
included on this report.


                                 Volume         Prices       Weighted 
                                             Low      High    Average

---GRAPES: per peck                60      13.00     17.50    16.08

---WATERMELONS: per melon           
   Red Flesh Seedless Type        630       1.00      4.75     3.36

---BEANS: 1/2 bushel carton 
   Round Green Type                52      12.00     25.00    17.00
---BEETS: per peck Red             79       1.00      8.00     4.97
---BROCCOLI: per head             295       1.00      2.00     1.62   
---CABBAGE: per head             1317        .20      2.20     1.54
   50 lb carton                    90       1.00     15.00     8.75
---CAULIFLOWER: per head         1166       1.00      3.50     1.82
---CORN-SWEET: per dozen          102       2.00      3.25     2.63  
---GARLIC: per bulb               480        .20       .70      .45  
---PEPPERS, BELL TYPE: Green       
   per peck                       277        .25     10.00     3.62             
   1 1/9 bushel cartons           149        .50     18.00    10.53 
---PEPPERS, OTHER: 1/2 bushel carton   
   Hot Type                        65       8.00     10.00     8.50
   per peck Sweet Banana           90       1.00      5.00     3.15                         
---PUMPKINS: Each               14404        .10       .30     3.18
   Fall Mix                      7121        .25      5.00     2.72 
   Pie Type                     11400        .20      7.00     1.03
   White                         3457        .10     12.00     3.66   
   Miniature Types   
    Baby Boos                    2562        .30      7.50     1.46  
    Jack B Littles              10945        .05       .55      .30
    Pumkimons                    4490        .30       .85      .48
    Wee B Littles                1545        .40       .65      .52 
---SQUASH: 1/2 bushel carton
   Zucchini                        63       4.00     24.00    11.70
   per peck Zucchini               54       3.00     13.00     5.58
   Each 
   Blue Hubbard                   149        .75      1.75     1.31    
   Butternut                     1063        .50      4.50     1.67   
   Cushaws                        119        .25       .50      .38
   Spaghetti                     1556        .01      1.50      .47
   Turks Turban                   100       3.50      3.50     3.50
---SWEET POTATOES: per peck       113       4.00      9.00     6.46 
---TOMATOES: 10 lb carton         370       7.00     25.00    15.77
   fair quality                   123       9.00     17.00    13.22
   20 lb carton                    89       8.00     16.00    13.00
   ordinary quality Red           105       5.00     22.50    12.60
         
---ONIONS DRY: per peck           179       7.00     15.00    12.05
---POTATOES: per peck              76       2.50      9.00     5.04
  
---ORNAMENTAL CORN: per bunch
   Indian Type                    922        .75      3.25     2.09
   Each Indian Type               865        .25      3.00     2.09
---ORNAMENTAL GOURDS: Each      27941        .03      4.50      .37     
   Goose Type                      60       2.00      3.00     2.50 

---STRAW BALE: Each
   Miniature Type                1966       1.00      6.50     3.12