Misc. Poultry: Weekly Poultry Slaughtered Under Federal Inspection (Thu)
NW_PY017
Des Moines, IA          Thu. Oct 01, 2020          USDA Market News

MISC. POULTRY: Weekly Poultry Slaughtered Under Federal Inspection (Thur)
(Preliminary) (Released 12:00 PM Central Time) Week ending 26-Sep-2020


                   Young        Light          Heavy      Total
                  Chickens       Hens           Hens       Hens         Ducks
                ---------------------Thousands-----------------------------------
Head                 170,561         586          1,880       2,466        274
Avg Wt                  6.44        3.47           8.29        7.15       7.11
Head sltr comparisons
Last week            170,275         712          1,768       2,480        384
Same wk yr ago       175,151         771          1,770       2,541        403
Avg Wt                  6.38        3.45           8.21        6.77       7.09
To-date/2020*      6,409,949      29,137         63,977      93,114     14,752
To-date/2019*      6,435,294      31,034         63,157      94,191     17,017
% Change YTD              0%         -6%             1%         -1%       -13%

Ready-to-Cook Weight and Dressing Percentage
Current week         834,794       1,129         10,676      11,805      1,383
Last week            824,335       1,363         10,246      11,609      1,892
Same wk yr ago       849,272       1,476          9,954      11,430      2,029

To-date/2020*     30,682,742      56,346        362,767     419,113     72,420
To-date/2019*     30,285,062      59,551        355,446     414,997     84,241
% Change YTD              1%         -5%             2%          1%       -14%
                ----------------------------------------------------------------
Dressing %             76.0%       55.5%          68.5%                  71.0%

                Live Turkeys Slaughtered Week Ending    26-Sep-2020

                   Young        Young          Young       Old        Total
                    Hens         Toms         Breeders   Breeders    Turkeys
Head                   1,745       2,232             18          24      4,019
Avg Wt                 16.93       41.66          31.35       30.82      30.81
Head sltr comparisons
Last week              1,794       2,107             25          16      3,942
Same wk yr ago         1,704       2,634             17          16      4,371
Avg Wt                 16.43       41.57          20.11       29.08      31.64
To-date/2020*         65,923      88,465            639         481    155,508
To-date/2019*         64,645      91,557            639         475    157,316
% Change YTD              2%         -3%             0%          1%        -1%
                ----------------------------------------------------------------
Ready-to-Cook Weight and Dressing Percentage
Current week          23,782      74,853            437         573     99,645
Last week             23,526      75,003            562         377     99,468
Same wk yr ago        22,537      88,144            265         361    111,307

To-date/2020*        883,641   3,117,595         14,258      11,223  4,026,717
To-date/2019*        895,468   3,195,327         14,555      10,993  4,116,343
% Change YTD             -1%         -2%            -2%          2%        -2%
                ----------------------------------------------------------------
Dressing %             80.5%       80.5%          77.5%       77.5%

(A) The estimated number of fryers available for marketing based on the
2-week revised average chick placements 6 to 7 weeks earlier was 166.7
million head.  Estimated U.S. slaughter for this period was 172.6 million
head, or 5.9 million more than estimated available.

(B) Dressing % adjustments reflect quarterly update.

*Note: Year to-date totals reflect comparable time periods.

SOURCE: USDA Livestock, Poultry & Grain Market News
        Des Moines, IA     515.284.4460  email: desm.lpgmn@ams.usda.gov
        http://www.ams.usda.gov/market-news/livestock-poultry-grain

Prepared: 01-Oct-20 10:35 AM C MP