Broiler/Fryer: Daily Estimated Slaughter of Broiler/Fryers
NW_PY019
Atlanta, GA          Wed. Sep 30, 2020          USDA Market News

BROILER/FRYER: Daily Estimated Slaughter of Broiler/Fryers

               Estimated             ACTUAL      Avg. Wt.         Actual Avg. Wt.
                   (1,000)       (1,000)                         (1,000)
                   09/30   09/29   09/28   09/25   09/28   09/25   09/23   09/21
Alabama            4,266   4,326   4,252   4,218    5.64    5.53   4,277    5.68
Arkansas           4,839   4,859   4,612   4,586    6.53    7.21   4,814    6.51
Delmarva           2,122   2,125   2,120   2,169    7.36    7.48   2,026    7.28
KY-LA-TN           2,376   2,316   2,335   2,582    6.20    5.76   2,390    6.13
Mississippi        2,729   2,732   2,761   2,718    6.36    6.37   2,818    6.42
North Carolina     3,585   3,620   3,478   4,072    8.59    8.34   3,547    8.47
Texas              2,583   2,860   2,842   3,305    6.93    6.65   2,441    6.77
Total             22,500  22,838  22,400  23,650    6.75    6.80  22,313    6.71
Mon-Wed           67,726 (A)                                      67,583 (A)

(A) Weekly cumulative for states listed above.
Broiler-fryer slaughter under federal inspection for 30-Sep-20
is estimated to be 34,243,000 head up 2.27 percent from a week ago
and down 0.7 percent from a year ago.
(Last week 33,483,000, last year 34,471,000)

SOURCE: USDA Livestock, Poultry, & Grain Market News
        Atlanta, GA    404-562-5850  email: Atlanta.LPGMN@ams.usda.gov
        http://www.ams.usda.gov/market-news/livestock-poultry-grain

Prepared: 30-Sep-20 11:50 AM C CMB