Daily Cash Bids

USDA cash bid report for
Filter by:
All prices are cents/bushel except soybean oil and corn oil which are cents/lb and soybean meal is dollars/ton.
Commodity Type Low Price High Price Price Chg (cents) Basis (cents) Bid Chg (cents)
Gulf Coast Ports - LA
Soybeans Export +13.66 +13.70 +0.05 +75.00 X to +79.00 X UNCH
Soybeans Export +13.66 +13.68 +0.05 +75.00 X to +77.00 X UNCH
Soybeans Export +13.64 +13.67 +0.05 +73.00 X to +76.00 X UNCH
Soybeans Export +13.64 +13.65 +0.05 +73.00 X to +74.00 X UNCH
Soybeans Export +13.74 +13.77 +0.05 +65.00 F to +68.00 F UNCH
Soybeans Export +13.79 +13.79 +0.05 +70.00 F UNCH
Soybeans Export +13.85 +13.90 +0.04 +65.00 H to +70.00 H UNCH
Soybeans Export +13.76 +13.76 +0.05 +85.00 X UNCH
Corn Export +5.57 +5.58 +0.03 +82.00 Z to +83.00 Z UNCH
Corn Export +5.54 +5.54 +0.03 +79.00 Z UNCH
Corn Export +5.52 +5.53 +0.03 +77.00 Z to +78.00 Z UNCH
Corn Export +5.58 +5.59 +0.02 +68.00 H to +69.00 H UNCH
Corn Export +5.59 +5.60 +0.02 +69.00 H to +70.00 H UNCH
Corn Export +5.58 +5.59 +0.03 +83.00 Z to +84.00 Z UNCH
Wheat Export +6.28 +6.62 +0.03 +45.00 Z to +80.00 Z UNCH
Wheat Export +6.38 +6.62 +0.03 +55.00 Z to +80.00 Z UNCH
Wheat Export +6.47 +6.70 +0.03 +65.00 Z to +87.00 Z UNCH
Wheat Export +6.22 +6.47 +0.03 +40.00 Z to +65.00 Z UNCH
Pacific Ports
Wheat Export +7.20 +7.39 +0.02 +10.00 Z to +30.00 Z UNCH
Wheat Export +7.29 +7.50 +0.02 +20.00 Z to +40.00 Z UNCH
Wheat Export +7.29 +7.50 +0.02 +20.00 Z to +40.00 Z UNCH
Wheat Export +7.29 +7.79 +0.02 +20.00 Z to +70.00 Z UNCH
Wheat Export +7.46 +7.57 +0.02 +30.00 H to +40.00 H UNCH
Wheat Export +7.29 +7.50 +0.02 +20.00 Z to +40.00 Z UNCH
Wheat Export +7.34 +7.54 +0.02 +25.00 Z to +45.00 Z UNCH
Wheat Export +7.34 +7.54 +0.02 +25.00 Z to +45.00 Z UNCH
Wheat Export +7.45 +7.64 +0.02 +35.00 Z to +55.00 Z UNCH
Wheat Export +7.45 +7.64 +0.02 +35.00 Z to +55.00 Z UNCH
Wheat Export +7.00 +7.20 +0.02 -10.00 Z to +10.00 Z UNCH
Wheat Export +8.00 +8.10 +0.05 +34.00 Z to +44.00 Z UNCH
Wheat Export +8.15 +8.36 +0.05 +50.00 Z to +70.00 Z UNCH
Wheat Export +8.15 +8.36 +0.05 +50.00 Z to +70.00 Z UNCH
Wheat Export +8.15 +8.51 +0.05 +50.00 Z to +85.00 Z UNCH
Wheat Export +8.27 +8.52 +0.06 +45.00 H to +70.00 H UNCH
Wheat Export +8.15 +8.36 +0.05 +50.00 Z to +70.00 Z UNCH
Wheat Export +8.15 +8.47 +0.05 +50.00 Z to +82.00 Z UNCH
Wheat Export +8.15 +8.60 +0.05 +50.00 Z to +94.00 Z UNCH
Wheat Export +7.05 +7.30 UNCH +0.00 UNCH
Wheat Export +6.80 +7.10 UNCH +0.00 UNCH
Wheat Export +6.85 +7.15 UNCH +0.00 UNCH
Wheat Export +6.90 +7.20 UNCH +0.00 UNCH
Wheat Export +6.90 +7.25 UNCH +0.00 UNCH
Wheat Export +6.80 +7.10 UNCH +0.00 UNCH
White Oats Export +4.94 +4.94 UNCH +0.00 UNCH